from 690 EUR per day
Deposit obligatory - for bareboat rentals
Booked
1/2 Day Available
Full Day Available
-
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Deposit obligatory - for bareboat rentals
Deposit is obligatory for daily rental in amount of 6000kn cca 800eur
01.03. - 07.05
470,00 EUR
690,00 EUR
3.865,00 EUR
08.05. - 04.06.
520,00 EUR
740,00 EUR
4.145,00 EUR
05.06. - 03.09.
570,00 EUR
790,00 EUR
4.425,00 EUR
04.09. - 24.09.
520,00 EUR
740,00 EUR
4.145,00 EUR
25.09. - 31.10
470,00 EUR
690,00 EUR
3.865,00 EUR
Half day (09:00 - 13:00h / 14:00 - 18:00h)
Whole Day (09:00 - 18:00h)
Weekly (7 days)